Who is the active hits leader in MLB?
Albert Pujols
Active Leaders & Records for Hits
Rank | Player (yrs, age) | Hits |
---|---|---|
1. | Albert Pujols (21, 41) | 3298 |
2. | Miguel Cabrera (19, 38) | 2978 |
3. | Robinson Cano (16, 38) | 2624 |
4. | Yadier Molina (18, 38) | 2105 |
Who has the most home runs right now in 2021?
Vladimir Guerrero Jr.
MLB Stat Leaders 2021
Home Runs | HR |
---|---|
1 Vladimir Guerrero Jr.TOR | 46 |
2 Salvador PerezKC | 45 |
3 Shohei OhtaniLAA | 44 |
4 Marcus SemienTOR | 40 |
What active pitcher has the most hits?
Red Ruffing, Earl Wilson, and Don Drysdale are the only other pitchers to hit at least 25 home runs. Jack Stivetts hit a total of 35 home runs in his playing career, 21 as a pitcher. As of the 2020 season, Madison Bumgarner, with 19 home runs, holds the lead among all active pitchers.
What active player is closest to 3000 hits?
Closest Active Players
Player | Hits | Seasons |
---|---|---|
Miguel Cabrera | 2950 | 2003- |
Robinson Cano | 2624 | 2005- |
Yadier Molina | 2080 | 2004- |
Who are the all time hit leaders?
Career Leaders & Records for Hits
Rank | Player (yrs, age) | Hits |
---|---|---|
1. | Pete Rose (24) | 4256 |
2. | Ty Cobb+ (24) | 4189 |
3. | Henry Aaron+ (23) | 3771 |
4. | Stan Musial+ (22) | 3630 |
Who is the hit king of baseball?
Pete Rose has the most hits in Major League Baseball history with 4,256 hits.
Which player has the most errors in MLB 2021?
Year | National League | E |
---|---|---|
2021 (NL AL) | Javier Baez (NYM) • Jazz Chisholm (MIA) • Luis Urias (MIL) | 24 |
2020 (NL AL) | Donovan Solano (SFG) | 14 |
2019 (NL AL) | Jean Segura (PHI) | 26 |
2018 (NL AL) | Jose Peraza (CIN) | 25 |
Who has the most strikeouts in MLB history?
Nolan Ryan+
Career Leaders & Records for Strikeouts
Rank | Player (yrs, age) | Strikeouts |
---|---|---|
1. | Nolan Ryan+ (27) | 5714 |
2. | Randy Johnson+ (22) | 4875 |
3. | Roger Clemens (24) | 4672 |
4. | Steve Carlton+ (24) | 4136 |
Who has the most HR in MLB history?
Barry Bonds
Career Leaders & Records for Home Runs
Rank | Player (yrs, age) | Home Runs |
---|---|---|
1. | Barry Bonds (22) | 762 |
2. | Henry Aaron+ (23) | 755 |
3. | Babe Ruth+ (22) | 714 |
4. | Alex Rodriguez (22) | 696 |
Who has been hit the most in baseball?
Hughie Jennings+
Career Leaders & Records for Hit By Pitch
Rank | Player (yrs, age) | Hit By Pitch |
---|---|---|
1. | Hughie Jennings+ (18) | 287 |
2. | Craig Biggio+ (20) | 285 |
3. | Tommy Tucker (13) | 272 |
4. | Don Baylor (19) | 267 |
Who has hit 600 home runs?
Here is a quick look at the nine sluggers who belted at least 600 dingers.
- 1) Barry Bonds: 762. 600th HR: Aug.
- 2) Hank Aaron: 755. 600th HR: April 27, 1971.
- 3) Babe Ruth: 714. 600th HR: Aug.
- 4) Alex Rodriguez: 696. 600th HR: Aug.
- 5) Albert Pujols: 679.
- 6) Willie Mays: 660.
- 7) Ken Griffey Jr.: 630.
- 8) Jim Thome: 612.
Who is the greatest catcher of all time?
The 5 Greatest Catchers of All Time
- #5: Gary Carter. The former Met and Expos catcher spent 19 years in the MLB.
- #4: Mike Piazza. Mike Piazza, who played for the New York Mets primarily, was a 12-time All-Star and 10-time Silver Slugger Award winner at catcher.
- #3: Ivan “Pudge” Rodriguez.
- #2: Yogi Berra.
- #1: Johnny Bench.