What songs were popular in 97?
Billboard Year-End Hot 100 singles of 1997
| No. | Title | Artist(s) |
|---|---|---|
| 1 | “Candle in the Wind 1997” / “Something About the Way You Look Tonight” | Elton John |
| 2 | “You Were Meant for Me” / “Foolish Games” | Jewel |
| 3 | “I’ll Be Missing You” | Puff Daddy and Faith Evans featuring 112 |
| 4 | “Un-Break My Heart” | Toni Braxton |
What was the number-one R&B song in 1996?
Top 100 R&B Songs in 1996
| Rank | Song | Title |
|---|---|---|
| 1 | Return of the Mack Mark Morrison | ► Return of the Mack |
| 2 | I Believe I Can Fly R. Kelly | ► I Believe I Can Fly |
| 3 | Killing Me Softly The Fugees | ► Killing Me Softly |
| 4 | Tha Crossroads Bone Thugs-N-Harmony | ► Tha Crossroads |
What was the #1 song in May 1997?
Chart history
| No. | Issue date | Song |
|---|---|---|
| 815 | May 3 | “Hypnotize” |
| May 10 | ||
| May 17 | ||
| 816 | May 24 | “MMMBop” |
What music was big in 1998?
Billboard Year-End Hot 100 singles of 1998
| № | Title | Artist(s) |
|---|---|---|
| 1 | “Too Close” | Next |
| 2 | “The Boy Is Mine” | Brandy and Monica |
| 3 | “You’re Still the One” | Shania Twain |
| 4 | “Truly Madly Deeply” | Savage Garden |
What songs were big in 1999?
Billboard Year-End Hot 100 singles of 1999
| № | Title | Artist(s) |
|---|---|---|
| 1 | “Believe” | Cher |
| 2 | “No Scrubs” | TLC |
| 3 | “Angel of Mine” | Monica |
| 4 | “Heartbreak Hotel” | Whitney Houston featuring Faith Evans and Kelly Price |
How old am I if I was born May 20 1997?
How old am I if I was born on May 20, 1997? – If you were born on May 20, 1997, you are 24 years old.
https://www.youtube.com/watch?v=GIQn8pab8Vc&list=PLD4dBu7ieNCvusa2D8Adp6zvJ2CSpZ1ZK
