What movies were popular in 1984?
Top 1984 Movies at the Domestic Box Office
| Rank | Movie | Max Theater Count |
|---|---|---|
| 1 | Ghostbusters | 1,506 |
| 2 | Beverly Hills Cop | 2,006 |
| 3 | Indiana Jones and the Temple of Doom | 1,687 |
| 4 | Gremlins | 1,537 |
What cartoon was popular in 1984?
Top 5 Cartoons Released in 1984
- Transformers.
- Voltron.
- My Little Pony.
- Muppet Babies.
- Heathcliff and the Catillac Cats.
What were the top five movies in 1984?
United States
| Rank | Title | Distributor |
|---|---|---|
| 1 | Beverly Hills Cop | Paramount |
| 2 | Ghostbusters | Columbia |
| 3 | Indiana Jones and the Temple of Doom | Paramount |
| 4 | Gremlins | Warner Bros. |
What was the number one movie in June 1984?
Ghostbusters
Top Grossing Movies of 1984
| Rank | Movie | Release Date |
|---|---|---|
| 1 | Ghostbusters | Jun 8, 1984 |
| 2 | Indiana Jones and the Templ… | May 23, 1984 |
| 3 | Gremlins | Jun 8, 1984 |
| 4 | Beverly Hills Cop | Dec 5, 1984 |
What was the biggest movie of 1984?
Domestic Box Office For 1984
| Rank | Release | Gross |
|---|---|---|
| 1 | Ghostbusters | $220,919,997 |
| 2 | Indiana Jones and the Temple of Doom | $179,870,271 |
| 3 | Gremlins | $148,168,459 |
| 4 | The Karate Kid | $90,815,558 |
What cartoons were big in the 80s?
- DuckTales. Ran from: 1987 to 1990.
- Teenage Mutant Ninja Turtles. Ran from: 1987 to 1996.
- The Smurfs. Ran from: 1981 to 1989.
- Transformers. Ran from: 1984 to 1987.
- SuperTed. Ran from: 1982 to 1986.
- Care Bears. Ran from: 1984 to 1988.
- Mysterious Cities of Gold. Ran from: 1982 to 1983.
- Thundercats. Ran from: 1985 to 1990.
What Disney movie was in 1984?
The Little Mermaid.
What was the #1 song in 1984?
When Doves Cry
Listen to the Top 10 Singles of 1984
| 1 | When Doves Cry Prince | 5:52 |
|---|---|---|
| 2 | What’s Love Got to Do with It Tina Turner | 3:46 |
| 3 | Say Say Say Paul McCartney, Michael Jackson | 3:54 |
| 4 | Footloose – From “Footloose” Soundtrack Kenny Loggins | 3:46 |
| 5 | Against All Odds (Take a Look at Me Now) – 2016 Remaster Phil Collins | 3:26 |
What were the top 10 movies of 1980?
‘Fast Times at Ridgemont High’
What was the #1 movie in 1983?
Return of the Jedi
Highest-grossing films (U.S.)
| Rank | Title | Distributor |
|---|---|---|
| 1 | Return of the Jedi | Fox |
| 2 | Terms of Endearment | Paramount |
| 3 | Flashdance | |
| 4 | Trading Places |
